Thông số bộ điều khiển servo an toàn Baumuller b maXX 5300
Bộ điều khiển servo an toàn Baumuller b maXX 5300 gồm BMAXX, BM5323, BM5325, BM5326, BM5327, BM5328, BM5331, BM5332, BM5333, BM5334, BM5335, BM5372, BM5373, BM5374, BM5375, BM5376, BM5376.
Tham khảo trang Đại lý Baumuller VietnamType | Frame size | IN [A] | IMAX [A] | typ. motor rating [kW] | Overload factor | Dimensions WxHxD [mm] |
BM 5323 | 2 | 2 x 3 | 2 x 9 | 2 x 1.6 | 3 | 50 x 395 x 280 / 210 2) |
BM 5323 1) | 2 | 2 x 4.5 | 2 x 9 | 2 x 2.4 | 2 | 50 x 395 x 280 / 210 2) |
BM 5325 | 2 | 2 x 6 | 2 x 18 | 2 x 3.2 | 3 | 50 x 395 x 280 / 210 2) |
BM 5325 1) | 2 | 2x 8.5 | 2x 18 | 2 x 4.6 | 2.1 | 50 x 395 x 280 / 210 2) |
BM 5326 | 2 | 12 | 24 | 6.5 | 2 | 50 x 395 x 280 / 210 2) |
BM 5327 | 2 | 20 | 40 | 10.8 | 2 | 50 x 395 x 280 / 210 2) |
BM 5328 | 2 | 30 | 60 | 16.2 | 2 | 50 x 395 x 280 / 210 2) |
BM 5331 | 3 | 2 x 12 | 2 x 24 | 2 x 6.5 | 2 | 75 x 395 x 280 / 210 2) |
BM 5332 | 3 | 2 x 20 | 2 x 40 | 2 x 10.8 | 2 | 75 x 395 x 280 / 210 2) |
BM 5333 | 3 | 2 x 30 | 2 x 60 | 2 x 16.2 | 2 | 75 x 395 x 280 / 210 2) |
BM 5334 | 3 | 40 | 60 | 21.6 | 1.5 | 75 x 395 x 280 / 210 2) |
BM 5335 | 3 | 60 | 90 | 32.4 | 1.5 | 75 x 395 x 280 / 210 2) |
BM 5372 | 7 | 90 | 180 | 48.6 | 2 | 175 x 395 x 280 / 250 3) |
BM 5373 | 7 | 120 | 240 | 64.8 | 2 | 75 x 395 x 280 / 250 3) |
BM 5374 | 7 | 150 | 300 | 81 | 2 | 75 x 395 x 280 / 250 3) |
BM 5375 | 7 | 180 | 360 | 97.2 | 2 | 175 x 395 x 250 3) |
BM 5376 | 7 | 150 | 420 | 81 | 2.8 | 175 x 395 x 280 |
BM 5376 | 7 | 180 | 420 | 92.2 | 2.3 | 175 x 395 x 250 3) |
- Supply voltage; 207–528 V ± 0% AC, Supply frequency: 50/60 Hz
- Electronic power supply: external 24 V DC
- Clock frequency: 4 / 8 kHz
- Certification: CE, cUL
Baumuller Vietnam –
Bạn cần mã hàng cụ thể nào của bộ điều khiển servo Baumuller b maXX 5300 nè